| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 58 | 33 | 14 | 237 | 161 | 50 | 31 | 16 | 3 | 120 | 77 | 55 | 27 | 17 | 11 | 117 | 84 |
---|
Tournament | 18 | 13 | 3 | 2 | 61 | 24 | 9 | 5 | 2 | 2 | 28 | 14 | 9 | 8 | 1 | 0 | 33 | 10 |
---|
Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 124 | 72 | 36 | 16 | 300 | 186 | 60 | 37 | 18 | 5 | 150 | 92 | 64 | 35 | 18 | 11 | 150 | 94 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 KLR Blue # 2745 | 15 | 10 | 3 | 2 | 31 | 17 | 7 | 4 | 3 | 0 | 15 | 13 | 8 | 6 | 0 | 2 | 16 | 4 |
---|
U18 KLR Red # 2746 | 14 | 8 | 5 | 1 | 30 | 20 | 6 | 4 | 1 | 1 | 15 | 6 | 8 | 4 | 4 | 0 | 15 | 14 |
---|
U18 KLR White #2747 | 14 | 11 | 1 | 2 | 43 | 6 | 8 | 6 | 1 | 1 | 24 | 4 | 6 | 5 | 0 | 1 | 19 | 2 |
---|
U13 KLR White #2737 | 13 | 7 | 4 | 2 | 39 | 28 | 6 | 2 | 3 | 1 | 8 | 17 | 7 | 5 | 1 | 1 | 31 | 11 |
---|
U15 KLR Red # 2741 | 11 | 9 | 1 | 1 | 32 | 5 | 5 | 5 | 0 | 0 | 21 | 2 | 6 | 4 | 1 | 1 | 11 | 3 |
---|
U11 KLR Blue #2730 | 9 | 3 | 6 | 0 | 18 | 26 | 4 | 1 | 3 | 0 | 7 | 12 | 5 | 2 | 3 | 0 | 11 | 14 |
---|
U11 KLR Black #2733 | 8 | 5 | 2 | 1 | 19 | 9 | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 2 | 1 | 1 | 10 | 4 |
---|
U11 KLR Red # 2731 | 8 | 4 | 4 | 0 | 20 | 14 | 5 | 3 | 2 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
U11 KLR White #2732 | 8 | 2 | 3 | 3 | 8 | 18 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 5 | 14 |
---|
U13 KLR Blue # 2735 | 8 | 6 | 1 | 1 | 29 | 10 | 4 | 4 | 0 | 0 | 14 | 5 | 4 | 2 | 1 | 1 | 15 | 5 |
---|
U13 KLR Red #2736 | 8 | 5 | 3 | 0 | 24 | 19 | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
U22 KLR Red # 2748 | 4 | 1 | 3 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
U9 KLR Red #2726 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13 DS #2720 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 KLR Blue #2725 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Twin Centre Hericanes #7515 | 4 | 0 | 3 | 1 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Wilmot Wolverines Navy #4635 | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
---|
Wilmot Wolverines Yellow #4621 | 4 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sportsworld - Practice | 12 | 9 | 3 | 0 | 35 | 17 | 12 | 9 | 3 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Spectator | 12 | 6 | 4 | 2 | 28 | 14 | 12 | 6 | 4 | 2 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - PJD | 9 | 6 | 2 | 1 | 23 | 10 | 9 | 6 | 2 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Arena | 9 | 5 | 4 | 0 | 17 | 21 | 9 | 5 | 4 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 7 | 6 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 20 | 4 |
---|
Wilmot Complex (Schout) | 7 | 4 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 9 | 7 |
---|
Moses Springer | 6 | 2 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 8 | 13 |
---|
Joe Thornton Community Centre | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Milton Sports Centre | 5 | 4 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
St. Clements | 5 | 2 | 2 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 24 | 11 |
---|
Activa Sportsplex - Tom Graham | 4 | 3 | 1 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Atlas Tube Centre | 4 | 2 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Memorial | 4 | 3 | 1 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Memorial (Snyder) | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
---|
Sports Park (3) | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 0 |
---|
Woodstock Civic | 4 | 3 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 6 |
---|
Don McLaren Arena | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 4 |
---|
Fergus (A) | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
---|