| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 110 | 35 | 36 | 529 | 261 | 87 | 52 | 20 | 15 | 257 | 136 | 94 | 58 | 15 | 21 | 272 | 125 |
|---|
| Tournament | 62 | 32 | 25 | 5 | 143 | 122 | 31 | 19 | 8 | 4 | 71 | 47 | 31 | 13 | 17 | 1 | 72 | 75 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 20 | 3 | 2 | 1 | 0 | 1 | 8 | 1 | 4 | 3 | 1 | 0 | 12 | 2 |
|---|
| Overall | 249 | 146 | 61 | 42 | 692 | 386 | 120 | 72 | 28 | 20 | 336 | 184 | 129 | 74 | 33 | 22 | 356 | 202 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 KLR Red # 2731 | 30 | 22 | 6 | 2 | 98 | 50 | 18 | 14 | 3 | 1 | 54 | 27 | 12 | 8 | 3 | 1 | 44 | 23 |
|---|
| U18 KLR Red # 2746 | 30 | 19 | 5 | 6 | 78 | 34 | 14 | 9 | 3 | 2 | 31 | 15 | 16 | 10 | 2 | 4 | 47 | 19 |
|---|
| U15 KLR Red # 2741 | 27 | 10 | 13 | 4 | 51 | 54 | 11 | 5 | 4 | 2 | 17 | 16 | 16 | 5 | 9 | 2 | 34 | 38 |
|---|
| U18 KLR Blue # 2745 | 24 | 12 | 9 | 3 | 64 | 48 | 12 | 7 | 3 | 2 | 41 | 24 | 12 | 5 | 6 | 1 | 23 | 24 |
|---|
| U11 KLR White #2732 | 22 | 11 | 8 | 3 | 72 | 59 | 9 | 4 | 3 | 2 | 26 | 20 | 13 | 7 | 5 | 1 | 46 | 39 |
|---|
| U13 KLR Red #2736 | 15 | 11 | 2 | 2 | 40 | 10 | 7 | 5 | 2 | 0 | 17 | 5 | 8 | 6 | 0 | 2 | 23 | 5 |
|---|
| U18 KLR White #2747 | 15 | 14 | 1 | 0 | 54 | 15 | 8 | 7 | 1 | 0 | 34 | 12 | 7 | 7 | 0 | 0 | 20 | 3 |
|---|
| U13 KLR Blue # 2735 | 14 | 7 | 3 | 4 | 46 | 21 | 8 | 5 | 3 | 0 | 29 | 18 | 6 | 2 | 0 | 4 | 17 | 3 |
|---|
| U11 KLR Blue #2730 | 13 | 11 | 2 | 0 | 66 | 30 | 6 | 5 | 1 | 0 | 32 | 13 | 7 | 6 | 1 | 0 | 34 | 17 |
|---|
| U13 KLR White #2737 | 13 | 8 | 4 | 1 | 32 | 23 | 7 | 3 | 3 | 1 | 16 | 14 | 6 | 5 | 1 | 0 | 16 | 9 |
|---|
| U15 KLR Blue #2740 | 13 | 5 | 3 | 5 | 25 | 20 | 7 | 1 | 2 | 4 | 11 | 12 | 6 | 4 | 1 | 1 | 14 | 8 |
|---|
| U9 KLR Red #2726 | 11 | 9 | 1 | 1 | 31 | 10 | 5 | 5 | 0 | 0 | 12 | 3 | 6 | 4 | 1 | 1 | 19 | 7 |
|---|
| U9 KLR Blue #2725 | 8 | 3 | 3 | 2 | 15 | 9 | 3 | 1 | 0 | 2 | 8 | 4 | 5 | 2 | 3 | 0 | 7 | 5 |
|---|
| U7 KLR Blue #2728 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 KLR Red #2727 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 DS #2734 | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| U15 DS #2742 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens 1 #1140 | 7 | 3 | 3 | 1 | 10 | 14 | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 7 | 12 |
|---|
| Waterloo Ravens 2 #1111 | 7 | 1 | 5 | 1 | 13 | 26 | 4 | 1 | 3 | 0 | 8 | 16 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Wilmot Wolverines Navy #4635 | 7 | 5 | 1 | 1 | 23 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | 18 | 5 |
|---|
| Cambridge Roadrunners Teal #2241 | 6 | 5 | 0 | 1 | 18 | 3 | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Guelph Jr Gryphons 1 #4440 | 6 | 5 | 0 | 1 | 26 | 13 | 3 | 2 | 0 | 1 | 15 | 10 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Guelph Jr Gryphons 2 #4431 | 6 | 0 | 4 | 2 | 10 | 15 | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
| Waterloo Ravens 2 #1141 | 6 | 2 | 2 | 2 | 14 | 12 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| Wilmot Wolverines Yellow #4621 | 6 | 6 | 0 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 7 | 4 |
|---|
| Woodstock Wildcats White #6874 | 6 | 2 | 3 | 1 | 11 | 13 | 5 | 2 | 3 | 0 | 11 | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Grand River Mustangs #8421 | 5 | 2 | 1 | 2 | 19 | 12 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 2 | 12 | 8 |
|---|
| Guelph Jr Gryphons 1 #4430 | 5 | 3 | 2 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Waterloo Ravens 2 | 5 | 1 | 3 | 1 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 2 | 7 |
|---|
| Waterloo Ravens 3 #1142 | 5 | 2 | 3 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Woolwich Wild 1 #7130 | 5 | 1 | 3 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 26 | 14 | 7 | 5 | 82 | 38 | 24 | 14 | 5 | 5 | 81 | 35 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Activa Sportsplex - PJD | 18 | 11 | 4 | 3 | 48 | 29 | 18 | 11 | 4 | 3 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren Arena | 17 | 9 | 6 | 2 | 47 | 36 | 12 | 7 | 3 | 2 | 36 | 21 | 5 | 2 | 3 | 0 | 11 | 15 |
|---|
| Kinsmen Arena | 15 | 8 | 5 | 2 | 39 | 25 | 12 | 6 | 4 | 2 | 31 | 20 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Moses Springer | 13 | 5 | 6 | 2 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 28 | 29 |
|---|
| Sportsworld - Practice | 13 | 8 | 3 | 2 | 38 | 22 | 13 | 8 | 3 | 2 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 12 | 8 | 1 | 3 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 3 | 30 | 15 |
|---|
| Activa Sportsplex - Tom Graham | 10 | 6 | 2 | 2 | 25 | 10 | 10 | 6 | 2 | 2 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice Centre (formally Mohawk 4 Ice Centre) | 6 | 4 | 2 | 0 | 16 | 10 | 6 | 4 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 6 | 3 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 11 | 9 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 6 |
|---|
| Fergus (B) | 5 | 1 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 6 |
|---|
| Grand River Arena | 5 | 4 | 0 | 1 | 19 | 7 | 5 | 4 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 5 | 4 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 7 |
|---|
| Kiwanis Arena | 5 | 1 | 3 | 1 | 7 | 10 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Memorial (Snyder) | 5 | 5 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 5 |
|---|
| Sports Park (4) | 5 | 4 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 15 | 3 |
|---|
| Woolwich Township | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|