| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 41 | 5 | 9 | 196 | 68 | 25 | 18 | 4 | 3 | 99 | 33 | 30 | 23 | 1 | 6 | 97 | 35 |
|---|
| Tournament | 14 | 9 | 5 | 0 | 40 | 36 | 7 | 5 | 2 | 0 | 17 | 12 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| Overall | 69 | 50 | 10 | 9 | 236 | 104 | 32 | 23 | 6 | 3 | 116 | 45 | 37 | 27 | 4 | 6 | 120 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 KLR Red # 2746 | 11 | 8 | 2 | 1 | 27 | 15 | 6 | 4 | 2 | 0 | 15 | 8 | 5 | 4 | 0 | 1 | 12 | 7 |
|---|
| U11 KLR Red # 2731 | 10 | 8 | 1 | 1 | 30 | 13 | 6 | 5 | 0 | 1 | 20 | 6 | 4 | 3 | 1 | 0 | 10 | 7 |
|---|
| U11 KLR White #2732 | 8 | 5 | 3 | 0 | 44 | 28 | 3 | 2 | 1 | 0 | 16 | 6 | 5 | 3 | 2 | 0 | 28 | 22 |
|---|
| U13 KLR Blue # 2735 | 6 | 4 | 1 | 1 | 26 | 8 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 0 | 1 | 15 | 1 |
|---|
| U11 KLR Blue #2730 | 5 | 5 | 0 | 0 | 28 | 12 | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 10 | 8 |
|---|
| U13 KLR Red #2736 | 5 | 4 | 0 | 1 | 20 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 3 | 0 | 1 | 14 | 4 |
|---|
| U13 KLR White #2737 | 5 | 5 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| U15 KLR Blue #2740 | 5 | 3 | 1 | 1 | 12 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 3 | 0 | 0 | 9 | 0 |
|---|
| U15 KLR Red # 2741 | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| U18 KLR Blue # 2745 | 5 | 3 | 1 | 1 | 13 | 4 | 3 | 2 | 1 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| U18 KLR White #2747 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| U9 KLR Red #2726 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grand River Mustangs #8416 | 3 | 3 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 18 | 4 |
|---|
| Grand River Mustangs #8421 | 3 | 1 | 1 | 1 | 13 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 11 | 7 |
|---|
| Waterloo Ravens 1 #1120 | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Waterloo Ravens 3 #1142 | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Cambridge Roadrunners Black #2240 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Roadrunners Teal #2227 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Cambridge Roadrunners Teal #2231 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Cambridge Roadrunners Teal #2241 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Jr Gryphons 1 #4440 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Guelph Jr Gryphons 2 # 4411 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Jr Gryphons 2 #4421 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Guelph Jr Gryphons 2 #4431 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Twin Centre Hericanes #7520 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| Twin Centre Hericanes Grey #7515 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Waterloo Ravens #1111 | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| Waterloo Ravens 1 #1130 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Waterloo Ravens 2 #1141 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 10 | 7 | 2 | 1 | 47 | 15 | 10 | 7 | 2 | 1 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren Arena | 6 | 4 | 0 | 2 | 23 | 7 | 6 | 4 | 0 | 2 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - PJD | 4 | 2 | 2 | 0 | 8 | 5 | 4 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 1 |
|---|
| Moses Springer | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Sports Park (4) | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
|---|
| WERC (2) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Wilmot Complex (Schout) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Activa Sportsplex - Tom Graham | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arthur | 2 | 2 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 8 |
|---|
| Arthur | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Centre Wellington Community Sportsplex | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Centre Wellington Community Sportsplex (Fergus) - Pad B | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Grand River Arena | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| NDCC | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Wellesley | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|