| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 134 | 46 | 47 | 611 | 317 | 112 | 64 | 25 | 23 | 297 | 164 | 115 | 70 | 21 | 24 | 314 | 153 |
|---|
| Tournament | 75 | 38 | 30 | 7 | 164 | 137 | 38 | 23 | 10 | 5 | 83 | 53 | 37 | 15 | 20 | 2 | 81 | 84 |
|---|
| Exhibition | 13 | 7 | 3 | 3 | 34 | 10 | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 4 | 2 | 1 | 21 | 4 |
|---|
| Overall | 315 | 179 | 79 | 57 | 809 | 464 | 156 | 90 | 36 | 30 | 393 | 223 | 159 | 89 | 43 | 27 | 416 | 241 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 KLR Red # 2746 | 34 | 22 | 5 | 7 | 88 | 38 | 17 | 11 | 3 | 3 | 37 | 18 | 17 | 11 | 2 | 4 | 51 | 20 |
|---|
| U18 KLR Blue # 2745 | 33 | 19 | 11 | 3 | 86 | 61 | 17 | 10 | 5 | 2 | 49 | 32 | 16 | 9 | 6 | 1 | 37 | 29 |
|---|
| U11 KLR Red # 2731 | 31 | 22 | 6 | 3 | 99 | 51 | 18 | 14 | 3 | 1 | 54 | 27 | 13 | 8 | 3 | 2 | 45 | 24 |
|---|
| U15 KLR Red # 2741 | 31 | 11 | 16 | 4 | 53 | 57 | 13 | 6 | 5 | 2 | 19 | 17 | 18 | 5 | 11 | 2 | 34 | 40 |
|---|
| U11 KLR White #2732 | 25 | 12 | 10 | 3 | 75 | 65 | 11 | 5 | 4 | 2 | 29 | 23 | 14 | 7 | 6 | 1 | 46 | 42 |
|---|
| U13 KLR Blue # 2735 | 19 | 11 | 3 | 5 | 60 | 26 | 10 | 6 | 3 | 1 | 34 | 20 | 9 | 5 | 0 | 4 | 26 | 6 |
|---|
| U18 KLR White #2747 | 19 | 15 | 3 | 1 | 59 | 21 | 10 | 7 | 2 | 1 | 36 | 15 | 9 | 8 | 1 | 0 | 23 | 6 |
|---|
| U13 KLR Red #2736 | 17 | 12 | 3 | 2 | 42 | 12 | 8 | 5 | 3 | 0 | 18 | 7 | 9 | 7 | 0 | 2 | 24 | 5 |
|---|
| U15 KLR Blue #2740 | 17 | 6 | 5 | 6 | 28 | 25 | 9 | 2 | 2 | 5 | 14 | 14 | 8 | 4 | 3 | 1 | 14 | 11 |
|---|
| U13 KLR White #2737 | 16 | 11 | 4 | 1 | 39 | 25 | 8 | 4 | 3 | 1 | 17 | 14 | 8 | 7 | 1 | 0 | 22 | 11 |
|---|
| U11 KLR Blue #2730 | 14 | 11 | 3 | 0 | 67 | 34 | 7 | 5 | 2 | 0 | 33 | 17 | 7 | 6 | 1 | 0 | 34 | 17 |
|---|
| U15 DS #2742 | 14 | 5 | 6 | 3 | 18 | 17 | 7 | 4 | 1 | 2 | 12 | 5 | 7 | 1 | 5 | 1 | 6 | 12 |
|---|
| U9 KLR Red #2726 | 13 | 11 | 1 | 1 | 40 | 14 | 7 | 7 | 0 | 0 | 21 | 7 | 6 | 4 | 1 | 1 | 19 | 7 |
|---|
| U9 KLR Blue #2725 | 11 | 6 | 3 | 2 | 29 | 17 | 4 | 2 | 0 | 2 | 11 | 6 | 7 | 4 | 3 | 0 | 18 | 11 |
|---|
| U13 DS #2734 | 7 | 5 | 0 | 2 | 26 | 1 | 3 | 2 | 0 | 1 | 9 | 1 | 4 | 3 | 0 | 1 | 17 | 0 |
|---|
| U7 KLR Blue #2728 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 KLR Red #2727 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ravens 2 #1111 | 10 | 2 | 7 | 1 | 17 | 35 | 6 | 2 | 4 | 0 | 12 | 22 | 4 | 0 | 3 | 1 | 5 | 13 |
|---|
| Guelph Jr Gryphons 2 #4431 | 9 | 0 | 7 | 2 | 10 | 18 | 4 | 0 | 3 | 1 | 5 | 9 | 5 | 0 | 4 | 1 | 5 | 9 |
|---|
| Waterloo Ravens 2 #1141 | 9 | 3 | 3 | 3 | 19 | 16 | 4 | 1 | 1 | 2 | 8 | 8 | 5 | 2 | 2 | 1 | 11 | 8 |
|---|
| Waterloo Ravens 1 #1140 | 8 | 3 | 4 | 1 | 12 | 17 | 3 | 1 | 2 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 7 | 12 |
|---|
| Waterloo Ravens 3 #1142 | 8 | 4 | 3 | 1 | 13 | 9 | 5 | 2 | 2 | 1 | 9 | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
|---|
| Wilmot Wolverines Navy #4635 | 8 | 6 | 1 | 1 | 25 | 11 | 3 | 2 | 1 | 0 | 7 | 6 | 5 | 4 | 0 | 1 | 18 | 5 |
|---|
| Wilmot Wolverines Yellow #4621 | 8 | 6 | 1 | 1 | 19 | 9 | 4 | 3 | 1 | 0 | 11 | 4 | 4 | 3 | 0 | 1 | 8 | 5 |
|---|
| Twin Centre Hericanes #7520 | 7 | 6 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 6 | 0 |
|---|
| Woodstock Wildcats White #6874 | 7 | 3 | 3 | 1 | 15 | 15 | 5 | 2 | 3 | 0 | 11 | 13 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Cambridge Roadrunners Teal #2241 | 6 | 5 | 0 | 1 | 18 | 3 | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Guelph Jr Gryphons 1 #4430 | 6 | 3 | 2 | 1 | 12 | 10 | 4 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Guelph Jr Gryphons 1 #4440 | 6 | 5 | 0 | 1 | 26 | 13 | 3 | 2 | 0 | 1 | 15 | 10 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Waterloo Ravens 2 #1131 | 6 | 1 | 5 | 0 | 3 | 11 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 1 | 6 |
|---|
| Woolwich Wild 1 #7130 | 6 | 1 | 4 | 1 | 5 | 13 | 4 | 0 | 3 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 36 | 19 | 9 | 8 | 104 | 53 | 34 | 19 | 7 | 8 | 103 | 50 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Activa Sportsplex - PJD | 24 | 12 | 6 | 6 | 53 | 35 | 24 | 12 | 6 | 6 | 53 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren Arena | 20 | 9 | 7 | 4 | 49 | 39 | 15 | 7 | 4 | 4 | 38 | 24 | 5 | 2 | 3 | 0 | 11 | 15 |
|---|
| Kinsmen Arena | 18 | 11 | 5 | 2 | 44 | 27 | 15 | 9 | 4 | 2 | 36 | 22 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Moses Springer | 18 | 7 | 9 | 2 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 35 | 37 |
|---|
| Sportsworld - Practice | 15 | 10 | 3 | 2 | 41 | 22 | 15 | 10 | 3 | 2 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - Tom Graham | 13 | 7 | 3 | 3 | 29 | 15 | 13 | 7 | 3 | 3 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 13 | 8 | 1 | 4 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 | 4 | 31 | 16 |
|---|
| Grand River Arena | 7 | 6 | 0 | 1 | 23 | 9 | 7 | 6 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 7 | 4 | 1 | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 14 | 10 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 7 |
|---|
| Liuna 4 Ice Centre (formally Mohawk 4 Ice Centre) | 6 | 4 | 2 | 0 | 16 | 10 | 6 | 4 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial (Snyder) | 6 | 6 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | 9 |
|---|
| Woolwich Township | 6 | 3 | 1 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 10 |
|---|