| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 59 | 13 | 13 | 281 | 122 | 39 | 24 | 10 | 5 | 122 | 62 | 46 | 35 | 3 | 8 | 159 | 60 |
|---|
| Tournament | 22 | 12 | 9 | 1 | 55 | 59 | 10 | 7 | 2 | 1 | 25 | 18 | 12 | 5 | 7 | 0 | 30 | 41 |
|---|
| Overall | 107 | 71 | 22 | 14 | 336 | 181 | 49 | 31 | 12 | 6 | 147 | 80 | 58 | 40 | 10 | 8 | 189 | 101 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 KLR Red # 2731 | 13 | 10 | 2 | 1 | 45 | 22 | 7 | 5 | 1 | 1 | 21 | 11 | 6 | 5 | 1 | 0 | 24 | 11 |
|---|
| U15 KLR Red # 2741 | 13 | 4 | 5 | 4 | 28 | 30 | 4 | 1 | 1 | 2 | 7 | 8 | 9 | 3 | 4 | 2 | 21 | 22 |
|---|
| U18 KLR Red # 2746 | 13 | 11 | 1 | 1 | 34 | 15 | 7 | 6 | 1 | 0 | 19 | 8 | 6 | 5 | 0 | 1 | 15 | 7 |
|---|
| U18 KLR Blue # 2745 | 12 | 5 | 6 | 1 | 24 | 25 | 6 | 3 | 3 | 0 | 17 | 13 | 6 | 2 | 3 | 1 | 7 | 12 |
|---|
| U11 KLR White #2732 | 10 | 6 | 3 | 1 | 53 | 32 | 3 | 2 | 1 | 0 | 16 | 6 | 7 | 4 | 2 | 1 | 37 | 26 |
|---|
| U11 KLR Blue #2730 | 8 | 7 | 1 | 0 | 41 | 18 | 4 | 3 | 1 | 0 | 20 | 7 | 4 | 4 | 0 | 0 | 21 | 11 |
|---|
| U13 KLR White #2737 | 8 | 7 | 1 | 0 | 24 | 11 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 5 | 0 | 0 | 15 | 5 |
|---|
| U13 KLR Blue # 2735 | 7 | 4 | 2 | 1 | 27 | 12 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 2 | 0 | 1 | 15 | 1 |
|---|
| U15 KLR Blue #2740 | 7 | 4 | 1 | 2 | 16 | 8 | 3 | 0 | 1 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 12 | 2 |
|---|
| U13 KLR Red #2736 | 6 | 5 | 0 | 1 | 22 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 3 | 0 | 1 | 14 | 4 |
|---|
| U18 KLR White #2747 | 6 | 6 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| U9 KLR Red #2726 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 KLR Blue #2725 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River Mustangs #8416 | 4 | 4 | 0 | 0 | 32 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Waterloo Ravens 2 #1141 | 4 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| Grand River Mustangs | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grand River Mustangs #8421 | 3 | 1 | 1 | 1 | 13 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 11 | 7 |
|---|
| Grand River Mustangs LL White #8440 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Guelph Jr Gryphons 2 #4421 | 3 | 3 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Guelph Jr Gryphons 2 #4431 | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Twin Centre Hericanes Grey #7515 | 3 | 3 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Waterloo Ravens 1 #1120 | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Waterloo Ravens 3 #1142 | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Wilmot Wolverines Navy #4635 | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 16 | 9 | 4 | 3 | 56 | 25 | 16 | 9 | 4 | 3 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - PJD | 8 | 5 | 3 | 0 | 17 | 13 | 8 | 5 | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren Arena | 7 | 4 | 1 | 2 | 25 | 12 | 7 | 4 | 1 | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 6 | 4 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 11 |
|---|
| Ajax Community Centre | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 8 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| NDCC | 4 | 2 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 7 |
|---|
| Sportsworld - Practice | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 3 |
|---|
| Arthur | 3 | 3 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 10 |
|---|
| Exhibition | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 1 |
|---|
| Hespeler (2) | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Memorial (Snyder) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Sports Park (4) | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
|---|
| Wellesley | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| WERC (2) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|