| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 74 | 43 | 32 | 304 | 205 | 72 | 41 | 20 | 11 | 161 | 97 | 77 | 33 | 23 | 21 | 143 | 108 |
---|
Tournament | 48 | 29 | 10 | 9 | 125 | 63 | 20 | 10 | 6 | 4 | 48 | 24 | 28 | 19 | 4 | 5 | 77 | 39 |
---|
Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 198 | 104 | 53 | 41 | 431 | 269 | 93 | 52 | 26 | 15 | 211 | 122 | 105 | 52 | 27 | 26 | 220 | 147 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 KLR Blue # 2745 | 29 | 18 | 6 | 5 | 54 | 28 | 15 | 8 | 5 | 2 | 27 | 19 | 14 | 10 | 1 | 3 | 27 | 9 |
---|
U18 KLR Red # 2746 | 25 | 14 | 8 | 3 | 60 | 43 | 9 | 5 | 3 | 1 | 19 | 14 | 16 | 9 | 5 | 2 | 41 | 29 |
---|
U13 KLR White #2737 | 24 | 13 | 7 | 4 | 60 | 44 | 10 | 4 | 4 | 2 | 16 | 22 | 14 | 9 | 3 | 2 | 44 | 22 |
---|
U15 KLR Red # 2741 | 17 | 12 | 2 | 3 | 45 | 10 | 8 | 6 | 1 | 1 | 28 | 5 | 9 | 6 | 1 | 2 | 17 | 5 |
---|
U18 KLR White #2747 | 17 | 13 | 1 | 3 | 51 | 6 | 9 | 7 | 1 | 1 | 31 | 4 | 8 | 6 | 0 | 2 | 20 | 2 |
---|
U11 KLR Black #2733 | 12 | 8 | 3 | 1 | 31 | 12 | 7 | 5 | 2 | 0 | 17 | 7 | 5 | 3 | 1 | 1 | 14 | 5 |
---|
U11 KLR Blue #2730 | 11 | 4 | 6 | 1 | 19 | 26 | 5 | 2 | 3 | 0 | 8 | 12 | 6 | 2 | 3 | 1 | 11 | 14 |
---|
U13 KLR Blue # 2735 | 11 | 7 | 2 | 2 | 36 | 16 | 5 | 5 | 0 | 0 | 17 | 6 | 6 | 2 | 2 | 2 | 19 | 10 |
---|
U11 KLR White #2732 | 10 | 3 | 4 | 3 | 13 | 25 | 4 | 2 | 1 | 1 | 6 | 4 | 6 | 1 | 3 | 2 | 7 | 21 |
---|
U13 KLR Red #2736 | 10 | 5 | 5 | 0 | 24 | 25 | 6 | 3 | 3 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
U11 KLR Red # 2731 | 9 | 4 | 4 | 1 | 21 | 15 | 5 | 3 | 2 | 0 | 15 | 8 | 4 | 1 | 2 | 1 | 6 | 7 |
---|
U9 KLR Blue #2725 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U22 KLR Red # 2748 | 7 | 2 | 5 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
U9 KLR Red #2726 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U13 DS #2720 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wilmot Wolverines Navy #4635 | 7 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 2 |
---|
Twin Centre Hericanes #7515 | 5 | 0 | 4 | 1 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Cambridge Roadrunners Teal #2241 | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Flamborough Falcons | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Grand River Mustangs #8416 | 4 | 4 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13 | 0 |
---|
Grand River Mustangs #8445 | 4 | 0 | 4 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
Grand River Mustangs LL Purple #8441 | 4 | 3 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 0 |
---|
Grand River Mustangs LL White #8440 | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Guelph Jr Gryphons 1 #4420 | 4 | 2 | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Guelph Jr Gryphons 2 #4421 | 4 | 3 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Waterloo Ravens 2 #1111 | 4 | 1 | 2 | 1 | 7 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Waterloo Ravens 2 #1141 | 4 | 2 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Waterloo Ravens 3 #1142 | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Wilmot Wolverines Navy #4620 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Wilmot Wolverines Yellow #4621 | 4 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Woolwich Wild #7125 | 4 | 3 | 0 | 1 | 11 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sportsworld - Spectator | 21 | 10 | 4 | 7 | 39 | 16 | 18 | 7 | 4 | 7 | 31 | 15 | 3 | 3 | 0 | 0 | 8 | 1 |
---|
Sportsworld - Practice | 16 | 10 | 4 | 2 | 39 | 21 | 16 | 10 | 4 | 2 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River Arena | 15 | 11 | 4 | 0 | 45 | 22 | 15 | 11 | 4 | 0 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 11 | 4 | 3 | 4 | 19 | 25 | 7 | 2 | 3 | 2 | 7 | 19 | 4 | 2 | 0 | 2 | 12 | 6 |
---|
Moses Springer | 10 | 3 | 4 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 15 | 20 |
---|
Activa Sportsplex - PJD | 9 | 6 | 2 | 1 | 23 | 10 | 9 | 6 | 2 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 9 | 7 | 1 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 21 | 4 |
---|
Wilmot Complex (Schout) | 9 | 4 | 2 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 9 | 7 |
---|
Seymour-Hannah Sports & Entertainment Center | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 2 | 2 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Activa Sportsplex - Tom Graham | 6 | 5 | 1 | 0 | 13 | 3 | 6 | 5 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don McLaren Arena | 6 | 2 | 3 | 1 | 9 | 12 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Memorial (Snyder) | 6 | 2 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 4 |
---|
Sports Park (3) | 6 | 4 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 7 |
---|
St. Clements | 6 | 2 | 2 | 2 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 24 | 11 |
---|
Exhibition | 5 | 2 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 6 |
---|
Fergus (A) | 5 | 1 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 10 |
---|
Joe Thornton Community Centre | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Milton Sports Centre | 5 | 4 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Wilmot Recreation Complex | 5 | 4 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 9 | 7 |
---|
Woodstock Civic | 5 | 4 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 15 | 7 |
---|