| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 68 | 37 | 22 | 9 | 163 | 117 | 32 | 20 | 10 | 2 | 82 | 47 | 36 | 17 | 12 | 7 | 81 | 70 |
---|
Tournament | 9 | 6 | 2 | 1 | 24 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 5 | 0 | 0 | 17 | 6 |
---|
Overall | 77 | 43 | 24 | 10 | 187 | 134 | 36 | 21 | 12 | 3 | 89 | 58 | 41 | 22 | 12 | 7 | 98 | 76 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 KLR Blue # 2745 | 12 | 7 | 3 | 2 | 26 | 16 | 5 | 2 | 3 | 0 | 11 | 12 | 7 | 5 | 0 | 2 | 15 | 4 |
---|
U13 KLR White #2737 | 10 | 5 | 3 | 2 | 23 | 23 | 5 | 2 | 2 | 1 | 7 | 12 | 5 | 3 | 1 | 1 | 16 | 11 |
---|
U18 KLR Red # 2746 | 8 | 5 | 3 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 3 | 2 | 0 | 8 | 8 |
---|
U15 KLR Red # 2741 | 7 | 6 | 0 | 1 | 23 | 3 | 5 | 5 | 0 | 0 | 21 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
U18 KLR White #2747 | 7 | 4 | 1 | 2 | 13 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 0 | 1 | 10 | 1 |
---|
U11 KLR Blue #2730 | 6 | 3 | 3 | 0 | 17 | 15 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
U13 KLR Blue # 2735 | 6 | 5 | 1 | 0 | 26 | 9 | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 12 | 4 |
---|
U11 KLR Black #2733 | 5 | 2 | 2 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 8 | 4 |
---|
U11 KLR White #2732 | 5 | 1 | 2 | 2 | 6 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 5 | 14 |
---|
U13 KLR Red #2736 | 5 | 2 | 3 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
U11 KLR Red # 2731 | 4 | 2 | 2 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U22 KLR Red # 2748 | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Roadrunners Teal #2241 | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Grand River Mustangs LL Purple #8441 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Grand River Mustangs LL White #8440 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Waterloo Ravens 3 #1142 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Wilmot Wolverines #4625 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Wilmot Wolverines Navy #4620 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Wilmot Wolverines Navy #4635 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Wilmot Wolverines Yellow #4621 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Woolwich Wild #7140 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Ayr Rockets #1810 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Grand River Mustangs #8416 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Guelph Jr Gryphons 1 #4410 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Guelph Jr Gryphons 2 #4441 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Twin Centre Hericanes #7515 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Waterloo Ravens 1 #1120 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens 1 #1110 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Waterloo Ravens 2 #1111 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Waterloo Ravens 3 #1112 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Woodstock Wildcats Black # 6875 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wild 1 #7130 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sportsworld - Spectator | 10 | 6 | 3 | 1 | 27 | 11 | 10 | 6 | 3 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - PJD | 6 | 3 | 2 | 1 | 16 | 9 | 6 | 3 | 2 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld - Practice | 6 | 5 | 1 | 0 | 17 | 7 | 6 | 5 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (B) | 5 | 4 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 4 |
---|
Milton Sports Centre | 5 | 4 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Wilmot Complex (Schout) | 5 | 3 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 8 | 5 |
---|
Atlas Tube Centre | 4 | 2 | 1 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Grand River Arena | 4 | 2 | 2 | 0 | 7 | 10 | 4 | 2 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moses Springer | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 |
---|
Activa Sportsplex - Tom Graham | 3 | 2 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Clements | 3 | 1 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 8 |
---|
Don McLaren Arena | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (A) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Memorial (Snyder) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Rec Complex | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Sports Park (3) | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
WERC (2) | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Woodstock Civic | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
---|