| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 85 | 24 | 26 | 407 | 193 | 68 | 39 | 16 | 13 | 192 | 107 | 67 | 46 | 8 | 13 | 215 | 86 |
|---|
| Tournament | 52 | 26 | 21 | 5 | 121 | 105 | 23 | 14 | 5 | 4 | 51 | 32 | 29 | 12 | 16 | 1 | 70 | 73 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 9 | 2 |
|---|
| Overall | 191 | 113 | 46 | 32 | 538 | 301 | 92 | 53 | 21 | 18 | 244 | 140 | 99 | 60 | 25 | 14 | 294 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 KLR Red # 2741 | 25 | 9 | 12 | 4 | 47 | 50 | 10 | 4 | 4 | 2 | 15 | 16 | 15 | 5 | 8 | 2 | 32 | 34 |
|---|
| U18 KLR Red # 2746 | 25 | 17 | 2 | 6 | 71 | 27 | 13 | 9 | 2 | 2 | 31 | 14 | 12 | 8 | 0 | 4 | 40 | 13 |
|---|
| U11 KLR Red # 2731 | 21 | 16 | 4 | 1 | 72 | 36 | 10 | 8 | 1 | 1 | 30 | 15 | 11 | 8 | 3 | 0 | 42 | 21 |
|---|
| U11 KLR White #2732 | 18 | 9 | 6 | 3 | 66 | 52 | 7 | 3 | 2 | 2 | 22 | 15 | 11 | 6 | 4 | 1 | 44 | 37 |
|---|
| U18 KLR Blue # 2745 | 18 | 7 | 8 | 3 | 39 | 39 | 9 | 4 | 3 | 2 | 26 | 19 | 9 | 3 | 5 | 1 | 13 | 20 |
|---|
| U13 KLR Red #2736 | 12 | 9 | 2 | 1 | 38 | 10 | 6 | 4 | 2 | 0 | 16 | 5 | 6 | 5 | 0 | 1 | 22 | 5 |
|---|
| U15 KLR Blue #2740 | 12 | 5 | 2 | 5 | 25 | 16 | 7 | 1 | 2 | 4 | 11 | 12 | 5 | 4 | 0 | 1 | 14 | 4 |
|---|
| U13 KLR Blue # 2735 | 11 | 5 | 3 | 3 | 34 | 17 | 6 | 3 | 3 | 0 | 18 | 15 | 5 | 2 | 0 | 3 | 16 | 2 |
|---|
| U18 KLR White #2747 | 11 | 11 | 0 | 0 | 43 | 11 | 6 | 6 | 0 | 0 | 28 | 9 | 5 | 5 | 0 | 0 | 15 | 2 |
|---|
| U11 KLR Blue #2730 | 10 | 9 | 1 | 0 | 58 | 22 | 5 | 4 | 1 | 0 | 28 | 10 | 5 | 5 | 0 | 0 | 30 | 12 |
|---|
| U13 KLR White #2737 | 10 | 8 | 1 | 1 | 28 | 13 | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 5 | 0 | 0 | 15 | 5 |
|---|
| U9 KLR Red #2726 | 7 | 5 | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
|---|
| U9 KLR Blue #2725 | 6 | 1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 3 |
|---|
| U13 DS #2734 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| U15 DS #2742 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U7 KLR Red #2727 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Jr Gryphons 2 #4431 | 6 | 0 | 4 | 2 | 10 | 15 | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
| Waterloo Ravens 2 #1141 | 5 | 2 | 1 | 2 | 12 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| Cambridge Roadrunners Teal #2241 | 4 | 3 | 0 | 1 | 14 | 2 | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Grand River Mustangs | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Grand River Mustangs #8416 | 4 | 4 | 0 | 0 | 32 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 26 | 6 |
|---|
| Guelph Jr Gryphons 1 #4440 | 4 | 3 | 0 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Waterloo Ravens 1 #1110 | 4 | 2 | 0 | 2 | 10 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Waterloo Ravens 1 #1140 | 4 | 2 | 1 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| Waterloo Ravens 2 | 4 | 1 | 3 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 2 | 7 |
|---|
| Waterloo Ravens 2 #1111 | 4 | 0 | 4 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Waterloo Ravens 3 #1142 | 4 | 2 | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Wilmot Wolverines Navy #4635 | 4 | 2 | 1 | 1 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Woodstock Wildcats White #6874 | 4 | 2 | 2 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sportsworld - Spectator | 23 | 11 | 7 | 5 | 65 | 35 | 21 | 11 | 5 | 5 | 64 | 32 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Don McLaren Arena | 15 | 7 | 6 | 2 | 42 | 34 | 10 | 5 | 3 | 2 | 31 | 19 | 5 | 2 | 3 | 0 | 11 | 15 |
|---|
| Activa Sportsplex - PJD | 14 | 7 | 4 | 3 | 29 | 24 | 14 | 7 | 4 | 3 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Arena | 14 | 8 | 4 | 2 | 39 | 24 | 11 | 6 | 3 | 2 | 31 | 19 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Sportsworld - Practice | 10 | 6 | 2 | 2 | 27 | 14 | 10 | 6 | 2 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 8 | 4 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 19 |
|---|
| Wilmot Complex (Schout) | 7 | 4 | 0 | 3 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 18 | 7 |
|---|
| NDCC | 6 | 3 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 11 | 9 |
|---|
| Activa Sportsplex - Tom Graham | 5 | 5 | 0 | 0 | 16 | 3 | 5 | 5 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (2) | 5 | 4 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 7 |
|---|
| Kiwanis Arena | 5 | 1 | 3 | 1 | 7 | 10 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Sports Park (4) | 5 | 4 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 15 | 3 |
|---|
| Ajax Community Centre | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Atlas Tube Centre | 4 | 1 | 2 | 1 | 8 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 2 |
|---|
| Fergus (B) | 4 | 1 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 5 |
|---|
| Memorial (Snyder) | 4 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 5 |
|---|
| Wilmot Rec Centre | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|