<< Prev | Jan 17, 2021-Feb 13, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
| | | | | | |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
| | | | | | |
Jan 31 | Feb 01 | Feb 02 | Feb 03 | Feb 04 | Feb 05 | Feb 06 |
| | | | | | |
Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Feb 13 |
| | | | U12 (2009) Team A & U12 (2009) Team B 7:00 PM-8:00 PM Shared Practice U14 (2007) Team A & U14 (2007) Team B 7:45 PM-8:45 PM Shared Practice U15 (2006) Team A & U15 (2006) Team B 9:00 PM-10:00 PM Practice - Team Purchased U16 (2005) Team A & U16 (2005) Team B 9:15 PM-10:15 PM Shared Practice | U10 (2011) Team A & U10 (2011) Team B 6:30 PM-7:30 PM Shared Practice | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca